16.02.2025 | Juventus - Inter | Goal/Goal 1.80 odd | LOSS |
| Liverpool - Wolves | 1 AH -1.5 1.70 odd | LOSS |
| Ajax - Heracles | Over 3.0 goals 1.70 odd | WIN |
| Osijek - Rijeka | 2 AH 0.0 1.75 odd | WIN |
| Combo | 9.10 odd | LOSS |
15.02.2025 | Toulouse - PSG | 2 1.55 odd | WIN |
| Dunkerque - Paris | Under 2.5 goals 1.66 odd | WIN |
| Braunschweig - Darmstadt | 1 AH 0.0 1.85 odd | WIN |
| Dusseldorf - Hertha Berlin | 1 2.25 odd | WIN |
| Combo | 10.71 odd | WIN |
14.02.2025 | Eagles - Sparta Rotterdam | 1 AH 0.0 1.55 odd | WIN |
| Brest - Auxerre | Over 2.5 goals 2.00 odd | WIN |
| Ajaccio - Laval | 1 AH 0.0 1.75 odd | WIN |
| Viktoria Koln - Alemannia | Goal/Goal 1.90 odd | WIN |
| Combo | 10.31 odd | WIN |
13.02.2025 | Ferencvaros - Plzen | 1 AH 0.0 1.95 odd | WIN |
| AZ Alkmaar - Galatasaray | Over 2.5 goals 1.95 odd | WIN |
| PAOK - FCSB | 1 1.75 odd | LOSS |
| Vikingur - Panathinaikos | 2 AH -1.0 1.70 odd | LOSS |
| Combo | 11.31 odd | LOSS |
12.02.2025 | Plymouth - Millwall | X 1st half 1.90 odd | LOSS |
| Sunderland - Luton | Over 2.5 goals 2.00 odd | LOSS |
| Burnley - Hull | Under 2.5 goals 1.50 odd | WIN |
| Club Brugge - Atalanta | Goal/Goal 1.80 odd | WIN |
| Combo | 10.53 odd | LOSS |
11.02.2025 | Southend - Halifax | 1 2.00 odd | WIN |
| Brest - PSG | 2 AH -1.0; -1.5 1.66 odd | WIN |
| Juventus - PSV | 1 1.90 odd | WIN |
| Blackpool - Rotherham | Under 2.5 goals 1.70 odd | WIN |
| Combo | 10.72 odd | WIN |
10.02.2025 | R. Oviedo - Eldense | Under 2.5 goals 1.61 odd | WIN |
| Jong PSV - Cambuur | Over 3.5 goals 1.90 odd | WIN |
| Trabzonspor - Eyupspor | 1 1.90 odd | WIN |
| Doncaster - Crystal Palace | 2 AH -0.5; -1.0 1.75 odd | WIN |
| Combo | 10.17 odd | WIN |
09.02.2025 | Plymouth - Liverpool | 2 AH -1.5; -2.0 1.75 odd | LOSS |
| Leipzig - St. Pauli | Over 2.5 goals 1.80 odd | LOSS |
| Botev Plovdiv - Hebar | Over 2.5 goals 1.70 odd | LOSS |
| Heerenveen - Twente | 2 2.00 odd | LOSS |
| Combo | 10.71 odd | LOSS |
08.02.2025 | Benfica - Moreirense | 2 AH+2.0 1.85 odd | WIN |
| Dortmund - Stuttgart | Over 2.5 goals 1.50 odd | WIN |
| Real Madrid - Atl. Madrid | Goal/Goal 1.55 odd | WIN |
| West Brom - Sheffield W | Over 2.5 goals 2.00 odd | WIN |
| Combo | 8.60 odd | WIN |
07.02.2025 | De Graafschap - Den Bosch | 1 1.70 odd | WIN |
| D. Zagreb - Sibenik | Over 3.5 goals 2.10 odd | LOSS |
| Sandhausen - Arminia | 2 2.10 odd | LOSS |
| PSG - Monaco | 1 1.40 odd | WIN |
| Combo | 10.49 odd | LOSS |
06.02.2025 | Real Sociedad - Osasuna | Under 2.5 goals 1.66 odd | WIN |
| Chesterfield - Doncaster | Under 2.5 goals 1.80 odd | LOSS |
| Sepsi - Farul | 1 1.85 odd | WIN |
| Real Sociedad - Osasuna | 1 1.75 odd | WIN |
| Combo | 9.67 odd | LOSS |
05.02.2025 | Bodrumspor - Antalyaspor | Over 2.5 goals 1.90 odd | WIN |
| Olympiacos - Panathinaikos | 1 1.90 odd | WIN |
| Dunfermline - Livingston | Under 2.5 goals 1.66 odd | WIN |
| Cannes - Dives | Over 2.5 goals 1.75 odd | WIN |
| Combo | 10.49 odd | WIN |
04.02.2025 | Basaksehir - Corum | Over 3.5 goals 1.40 odd | WIN |
| Grasshoppers - Lausanne | Over 2.5 goals 2.00 odd | WIN |
| Newport - Morecambe | Over 2.5 goals 2.00 odd | WIN |
| Atl. Madrid - Getafe | 1 1.50 odd | WIN |
| Combo | 8.40 odd | WIN |
03.02.2025 | Slask Wroclaw - Piast Gliwice | Goal/Goal 2.10 odd | WIN |
| Gaziantep - Galatasaray | 2 1st half 1.85 odd | WIN |
| Girona - Las Palmas | Over 2.5 goals 1.75 odd | WIN |
| Maccabi Tel Aviv - Beitar | 1 1.80 odd | LOSS |
| Combo | 12.24 odd | LOSS |
02.02.2025 | Ajax - Feyenoord | Goa/Goal 1.61 odd | WIN |
| Osasuna - Real Sociedad | Goal/Goal 2.00 odd | WIN |
| Arsenal - Man City | Over 2.5 goals 1.61 odd | WIN |
| Zaragoza - Cadiz | Goal/Goal - No 1.66 odd | WIN |
| Combo | 8.60 odd | WIN |
01.02.2025 | Braunschweig - FC Koln | 2 1.85 odd | WIN |
| Dusseldorf - Ulm | 1 1.75 odd | WIN |
| Atalanta - Torino | Under 2.5 goals 1.90 odd | WIN |
| Hradec Kralove - Pardubice | 1 1.61 odd | WIN |
| Combo | 9.90 odd | WIN |
31.01.2025 | Werder Bremen - Mainz | Over 2.5 goals 1.85 odd | LOSS |
| Alemannia Aachen - Cottbus | Over 2.5 goals 1.85 odd | LOSS |
| Falkirk - Livingston | Over 2.5 goals 2.10 odd | WIN |
| Parma - Lecce | 1 AH 0.0 1.70 odd | LOSS |
| Combo | 12.22 odd | LOSS |
30.01.2025 | FCSB - Man United | 2 AH -1.0 2.30 odd | WIN |
| Braga - Lazio | 1 AH 0.0 1.75 odd | WIN |
| Ferencvaros - AZ Alkmaar | Over 2.5 goals 2.10 odd | WIN |
| Lyon - Ludogorets | 1 1.25 odd | LOSS |
| Combo | 10.56 odd | LOSS |
29.01.2025 | Stuttgart - PSG | Over 2.5 goals 1.90 odd | WIN |
| Girona - Arsenal | Goal/Goal 2.00 odd | WIN |
| PSV - Liverpool | Over 2.5 goals 1.50 odd | WIN |
| Salzburg - Atl. Madrid | 2 1.50 odd | WIN |
| Combo | 8.55 odd | WIN |
28.01.2025 | Portsmouth - Millwall | Goal/Goal - No 1.70 odd | WIN |
| Swindon - Tranmere | 1 1.80 odd | WIN |
| Fleetwood - Walsall | Under 2.5 goals 1.61 odd | WIN |
| Anderlecht U23 - Genk U23 | 1 1.95 odd | WIN |
| Combo | 9.60 odd | WIN |
27.01.2025 | Annecy - Dunkerque | Under 2.5 goals 1.66 odd | WIN |
| Venezia - Verona | X 1st half 2.20 odd | LOSS |
| AVS - Gil Vicente | Under 2.5 goals 1.55 odd | WIN |
| CFR Cluj - Farul | 1 1.61 odd | WIN |
| Combo | 9.11 odd | LOSS |
26.01.2025 | Fenerbahce - Goztepe | 1 1.66 odd | WIN |
| Basel - Sion | Goal/Goal 1.80 odd | WIN |
| Toulouse - Montpellier | 1 1.66 odd | LOSS |
| PAOK - Levadiakos | Over 2.5 goals 1.75 odd | LOSS |
| Combo | 8.68 odd | LOSS |
25.01.2025 | Coventry - Watford | 1 1.70 odd | WIN |
| Monaco - Rennes | Goal/Goal 1.80 odd | WIN |
| Liverpool - Ipswich | 1 AH -2.5 1.95 odd | WIN |
| Man City - Chelsea | 1 AH 0.0 1.70 odd | WIN |
| Combo | 10.14 odd | WIN |
24.01.2025 | RWDM - Genk U23 | 1 1st half 1.90 odd | WIN |
| Vitesse - Dordrecht | Under 3.5 goals 1.66 odd | WIN |
| Auxerre - St Etienne | Goal/Goal 1.80 odd | WIN |
| Greuther - Kaiserslautern | Over 2.5 goals 1.61 odd | WIN |
| Combo | 9.14 odd | WIN |
23.01.2025 | Elfsborg - Nice | Over 2.5 goals 1.66 odd | LOSS |
| Qarabag - FCSB | Over 2.5 goals 1.85 odd | WIN |
| Lazio - Real Sociedad | Goal/Goal 1.90 odd | WIN |
| Royale Union - Braga | Goal/Goal 1.70 odd | WIN |
| Combo | 9.92 odd | LOSS |
22.01.2025 | Milan - Girona | 1 1st half 2.10 odd | WIN |
| Sparta Prague - Inter | 2 1st half 1.80 odd | WIN |
| PSG - Man City | Over 2.5 goals 1.66 odd | WIN |
| Haguenau - Dunkerque | 2 1.66 odd | WIN |
| Combo | 10.41 odd | WIN |
21.01.2025 | Oxford United - Luton
| Goal/Goal 2.10 odd | WIN |
| Liverpool - Lille
| 1 AH -1.5 1.85 odd | LOSS |
| Monaco - Aston Villa | Over 2.5 goals 1.70 odd | LOSS |
| Galatasaray - Dyn. Kyiv | 1 AH -2.0 1.85 odd | LOSS |
| Combo | 12.22 odd | LOSS |
20.01.2025 | Genclerbirligi - Kocaelispor | Under 2.5 goals 1.66 odd | WIN |
| Mirandes - Malaga | 1 2.05 odd | WIN |
| Oliveirense - Penafiel | 2 2.30 odd | LOSS |
| Dundee - Dundee United | 2 AH 0.0 1.61 odd | LOSS |
| Combo | 12.60 odd | LOSS |
19.01.2025 | Aris - PAOK | Under 2.5 goals 1.80 odd | WIN |
| Ipswich - Man City | 2 AH -1.5 2.00 odd | WIN |
| Antwerp - Westerlo | Over 2.5 goals 1.66 odd | WIN |
| Inter - Empoli | 1 AH -0.5; -1.0 1.70 odd | WIN |
| Combo | 10.16 odd | WIN |
18.01.2025 | Guimaraes - Arouca | Over 1.5 goals 1.44 odd | WIN |
| Rio Ave - Sporting | Over 2.5 goals 1.66 odd | WIN |
| Port Vale - Newport | Over 2.5 goals 1.85 odd | WIN |
| Plymouth - QPR | Under 2.5 goals 1.90 odd | WIN |
| Combo | 8.40 odd | WIN |
17.01.2025 | Harrogate - Cheltenham | 1 Draw No Bet 1.90 odd | WIN |
| Volendam - Vitesse
| Over 3.5 goals 1.95 odd | WIN |
| Amiens - Bastia | Under 2.5 goals 1.61 odd
| WIN |
| Hatayspor - Galatasaray | Over 3.5 goals 2.00 odd | LOSS |
| Combo | 11.93 odd | LOSS |
16.01.2025 | Anderlecht - Antwerp | 1 2.00 odd | WIN |
| Real Sociedad - Rayo Vallecano | 1 AH -0.5; -1.0 1.70 odd | WIN |
| Man United - Southampton | Over 2.5 goals 1.61 odd | WIN |
| Real Madrid - Celta Vigo | Over 3.0 goals 1.75 odd | WIN |
| Combo | 9.58 odd | WIN |
15.01.2025 | Arsenal - Tottenham | Goal/Goal 1.75 odd | WIN |
| Inter - Bologna | Over 2.5 goals 1.90 odd | WIN |
| Pontevedra - Getafe | Goal/Goal - No 1.66 odd | WIN |
| Rangers - Aberdeen | 1 AH -2.0 1.85 odd | WIN |
| Combo | 10.21 odd | WIN |
14.01.2025 | Nottingham - Liverpool | 2 1.61 odd | LOSS |
| Leverkusen - Mainz | Over 2.5 goals 1.66 odd | LOSS |
| Como - Milan | Over 2.5 goals 1.85 odd | WIN |
| Brentford - Man City | 2 AH -1.0 2.00 odd | LOSS |
| Combo | 9.89 odd | LOSS |
13.01.2025 | Goztepe - Kasimpasa | 1 2.00 odd | WIN |
| Eldense - Eibar | 1 AH 0.0 1.66 odd | LOSS |
| Corum - Istanbulspor | Goal/Goal 1.90 odd | WIN |
| Konyaspor - Fenerbahce | 2 1.61 odd | WIN |
| Combo | 10.15 odd | LOSS |
12.01.2025 | Toulouse - Strasbourg | Goal/Goal 1.75 odd | WIN |
| Las Palmas - Getafe | Goal/Goal 2.40 odd | WIN |
| Basaksehir - Galatasaray | Over 2.5 goals 1.44 odd | WIN |
| Le Havre - Lens | 2 1.61 odd | WIN |
| Combo | 9.74 odd | WIN |
11.01.2025 | Man City - Salford
| Over 3.5 goals 1.66 odd
| WIN |
| Bastia - Ajaccio
| 1 1.66 odd | WIN |
| Ross County - Celtic
| Over 2.5 goals 1.55 odd
| WIN |
| Middlesbrough - Blackburn | Under 2.5 goals 1.95 odd
| WIN |
| Combo | 8.32 odd | WIN |
10.01.2025 | Wycombe - Portsmouth | 1 AH 0.0 1.61 odd | WIN |
| Excelsior - Dordrecht | Over 3.5 goals 2.00 odd | LOSS |
| Nantes - Monaco | 2 2.00 odd | LOSS |
| Auxerre - Lille | Goal/Goal 1.80 odd | LOSS |
| Combo | 11.59 odd | LOSS |
09.01.2025 | Kasimpasa - Fenerbahce | Over 2.0 goals 1st half 2.00 odd | WIN |
| Everton - Peterborough | 1 1st half 1.61 odd | WIN |
| Panachaiki - OFI Crete | 2 1.55 odd | WIN |
| Al Riyadh - Al Khaleej | Over 2.5 goals 2.00 odd | WIN |
| Combo | 9.98 odd | WIN |
08.01.2025 | Trabzonspor - Alanyaspor | 1 AH -0.5; -1.0 1.80 odd | WIN |
| Celtic - Dundee United | Under 3.5 goals 1.70 odd | WIN |
| Ath Bilbao - Barcelona | 2 1.70 odd | WIN |
| Galatasaray - Basaksehir | Over 3.0 goals 2.00 odd | WIN |
| Combo | 10.40 odd | WIN |
07.01.2025 | St. Truiden - Genk | Over 2.5 goals 1.66 odd | WIN |
| Arsenal - Newcastle | 1 1.66 odd | LOSS |
| Sporting - Porto | Over 2.5 goals 1.80 odd | LOSS |
| Omonia - Paralimni | 1 AH 0.0 1.85 odd | WIN |
| Combo | 9.17 odd | LOSS |
06.01.2025 | Panetolikos - Olympiacos | 2 1st half 1.95 odd | WIN |
| Pafos - AEL Limassol | 1 AH -1.5 1.70 odd | WIN |
| Sakaryaspor - Genclerbirligi | Under 2.5 goals 1.66 odd | WIN |
| QPR - Luton | 1 AH 0.0 1.70 odd | WIN |
| Combo | 9.35 odd | WIN |
05.01.2025 | Panathinaikos - PAOK | Over 2.5 goals 2.00 odd | WIN |
| Racing Santander - Celta Vigo
| 2 1.80 odd
| WIN |
| Lecce - Genoa
| Goal/Goal - No 1.75 odd
| WIN |
| Angers - Brest | Under 2.5 goals 1.66 odd
| WIN |
| Combo | 10.46 odd | WIN |
04.01.2025 | Hull - Leeds | 2 1.50 odd | LOSS |
| Venezia - Empoli | 1 AH 0.0 1.80 odd | DRAW |
| Preston - Oxford United | 1 1.95 odd | LOSS |
| Middlesbrough - Cardiff | Over 2.5 goals 1.75 odd | LOSS |
| Combo | 9.21 odd | LOSS |
03.01.2025 | Granada - Getafe | Goal/Goal - No 1.66 odd | WIN |
| Nice - Rennes | Over 2.5 goals 2.10 odd | WIN |
| Kocaelispor - Igdir | 1 1.75 odd | WIN |
| Guimaraes - Sporting | Over 2.5 goals 1.85 odd | WIN |
| Combo | 11.28 odd | WIN |
02.01.2025 | Inter - Atalanta | 1 1.75 odd | WIN |
| Aberdeen - Ross County | Over 2.5 goals 1.80 odd | WIN |
| Newport - Wimbledon | Over 2.5 goals 2.00 odd | WIN |
| Maccabi Haifa - Maccabi Bnei | 1 AH -1.0 1.70 odd | WIN |
| Combo | 10.71 odd | WIN |
01.01.2025 | Forest Green - Yeovil | 1 1.75 odd | WIN |
| Leeds - Blackburn | Over 2.5 goals 1.75 odd | LOSS |
| Mansfield - Bolton | 1 AH 0.0 1.90 odd | WIN |
| QPR - Watford | Goal/Goal 1.80 odd | WIN |
| Combo | 10,47 odd | LOSS |
30.12.2024 | Como - Lecce | X 1st half 2.20 odd | WIN |
| Enppi - Al Ahly | Under 2.5 goals 1.66 odd | WIN |
| Famalicao - Santa Clara | X2 1.40 odd | WIN |
| Wimbledon - Gillingham | 1 1.85 odd | WIN |
| Combo | 9.46 odd | WIN |
29.12.2024 | Swansea - Luton | Under 2.5 goals 1.80 odd | LOSS |
| Norwich - QPR | Goal/Goal 1.80 odd | WIN |
| Fulham - Bournemouth | 1 Draw No Bet 1.66 odd | DRAW |
| Napoli - Venezia | Over 2.5 goals 1.66 odd | LOSS |
| Combo | 8,93 odd | LOSS |
28.12.2024 | Empoli - Genoa | X 1st half 1.90 odd | WIN |
| Arbroath - Montrose | 1 1.75 odd | WIN |
| Spartans - Edinburgh City | 1 1.80 odd | WIN |
| Lazio - Atalanta | Goal/Goal 1.70 odd | WIN |
| Combo | 10.17 odd | WIN |
27.12.2024 | Arouca - Gil Vicente | X 1st half 2.00 odd | WIN |
| Leuven - Beerschot | 1 1.66 odd | WIN |
| Anderlecht - Dender | 2 AH+1.5 1.66 odd | WIN |
| Arsenal - Ipswich | Goal/Goal - No 1.70 odd | WIN |
| Combo | 9,37 odd | WIN |
26.12.2024 | Colchester - Gillingham | 1 2.00 odd | WIN |
| Bradford City - Port Vale | Over 2.5 goals 2.25 odd | WIN |
| Newcastle - Aston Villa | 1 AH 0.0 1.44 odd | WIN |
| Antwerp - Genk | 1X 1.44 odd | WIN |
| Combo | 9.33 odd | WIN |
23.12.2024 | Benfica - Estoril | Over 3.5 goals 1.90 odd | LOSS |
| Fiorentina - Udinese | 1 1.66 odd | LOSS |
| Amedspor - Umraniyespor | 1 1.80 odd | WIN |
| Arad - Botosani | 1X 1.33 odd | WIN |
| Combo | 7.55 odd | LOSS |
22.12.2024 | West Brom - Bristol City | 1 2.10 odd | WIN |
| Atalanta - Empoli | 1 1st half 1.70 odd | WIN |
| Tottenham - Liverpool | Over 3.5 goals 1.70 odd | WIN |
| Man United - Bournemouth | Over 2.5 goals 1.70 odd | WIN |
| Combo | 10.32 odd | WIN |
21.12.2024 | Aue - Munich 1860 | Over 2.5 goals 1.70 odd | WIN |
| Chesterfield - Wimbledon | Under 2.5 goals 1.70 odd | WIN |
| Hull - Swansea | Goal/Goal 1.80 odd | WIN |
| Dender - Antwerp | 2 2.00 odd | WIN |
| Combo | 10.40 odd | WIN |
20.12.2024 | Jong Utrecht - Helmond | Over 2.5 goals 1.80 odd | WIN |
| Emmen - Den Bosch | 1 AH -1.0 1.90 odd | LOSS |
| Casa Pia - Arouca | 1 AH 0.0 1.61 odd | WIN |
| Girona - Valladolid | 1 AH -1.0; -1.5 1.80 odd | WIN |
| Combo | 9.91 odd | LOSS |
19.12.2024 | Botev Plovdiv - Ludogorets | 2 2.00 odd | WIN |
| Ajax - Telstar | 1 AH -1.5 1.50 odd | WIN |
| Inter - Udinese | 1 AH -1.5 2.00 odd | WIN |
| Tottenham - Man United | 1 AH 0.0 1.66 odd | WIN |
| Combo | 9.96 odd | WIN |
18.12.2024 | Newcastle - Brentford | Goal/Goal 1.61 odd | WIN |
| Arsenal - Crystal Palace | Over 2.5 goals 1.90 odd | WIN |
| Southampton - Liverpool | 2 1st half 2.00 odd | WIN |
| AZ Alkmaar - Groningen | Over 2.5 goals 1.66 odd | WIN |
| Combo | 10.15 odd | WIN |
17.12.2024 | Juventus - Cagliari | Over 2.5 goals 1.70 odd | WIN |
| Quick Boys - Sittard | Over 2.5 goals 1.61 odd | WIN |
| Kelty Hearts - Arbroath | Over 2.5 goals 1.70 odd | WIN |
| Zaragoza - R. Oviedo | 1 2.10 odd | LOSS |
| Combo | 9.77 odd | LOSS |
16.12.2024 | Galatasaray - Trabzonspor | Over 3.5 goals 1.80 odd | WIN |
| Rio Ave - V. Guimaraes | Goal/Goal 1.95 odd | WIN |
| Aalborg - Silkeborg | Over 2.5 goals 1.75 odd | WIN |
| Krumovgrad - Arda | 2 AH -0.5; -1.0 2.00 odd | WIN |
| Combo | 12.28 odd | WIN |
15.12.2024 | NAC Breda - AZ Alkmaar | Over 2.5 goals 1.90 odd | WIN |
| Estoril - Casa Pia | 2 AH 0.0 1.80 odd | WIN |
| Celtic - Rangers | Over 2.5 goals 1.75 odd | WIN |
| Alaves - Ath Bilbao | Under 2.5 goals 1.55 odd | WIN |
| Combo | 9.27 odd | WIN |
14.12.2024 | Juventus - Venezia | 1 AH -1.0 1.66 odd | LOSS |
| Basel - Grasshoppers | Over 2.5 goals 1.70 odd | LOSS |
| Reims - Monaco | Over 2.5 goals 1.80 odd | LOSS |
| Union Berlin - Bochum | 1 1.66 odd | LOSS |
| Combo | 8.43 odd | LOSS |
13.12.2024 | Telstar - Helmond | 1 AH -1.0 1.85 odd | WIN |
| Beveren - Lierse | 1 1.90 odd | WIN |
| Slaven Belupo - Gorica | 1 1.70 odd | WIN |
| Oss - Jong Ajax | Over 2.5 goals 1.66 odd | WIN |
| Combo | 9.92 odd | WIN |
12.12.2024 | PAOK - Ferencvaros | 1 1.85 odd | WIN |
| Omonia - Rapid | Over 2.5 goals 1.80 odd | WIN |
| Vikingur - Djurgarden | 2 AH 0.0 1.70 odd | WIN |
| Royale Union - Nice | 1 1.75 odd | WIN |
| Combo | 9.90 odd | WIN |
11.12.2024 | Arsenal - Monaco | 1 AH -1.0; -1.5 1.70 odd | WIN |
| Juventus - Man City | 1X 1.90 odd | WIN |
| Dortmund - Barcelona | 2 2.00 odd | WIN |
| Feyenoord - Sparta Prague | Over 2.5 goals 1.55 odd | WIN |
| Combo | 10.01 odd | WIN |
10.12.2024 | Luton - Stoke | Over 2.5 goals 1.90 odd | WIN |
| Bolton - Huddersfield | Over 2.5 goals 1.75 odd | WIN |
| Sunderland - Bristol City | 1 1.90 odd | LOSS |
| D. Zagreb - Celtic | 2 1.70 odd | LOSS |
| Combo | 10,74 odd | LOSS |
09.12.2024 | Northampton - Peterborough | Over 2.5 goals 1.61 odd | WIN |
| H. Beer Sheva - Beitar | 1 Draw No Bet 1.61 odd | WIN |
| Spartak Varna - Slavia Sofia | Goal/Goal 1.66 odd | WIN |
| Cartagena - Gijon | Under 1.5 goals 2.20 odd | WIN |
| Combo | 9.46 odd | WIN |
08.12.2024 | Leganes - Real Sociedad | 2 1.85 odd | WIN |
| Cremonese - Reggiana | Under 2.5 goals 1.75 odd | WIN |
| Silkeborg - Aalborg | Over 2.5 goals 1.66 odd | WIN |
| D. Dresden - Arminia | 1 2.20 odd | WIN |
| Combo | 11.82 odd | WIN |
07.12.2024 | Mgladbach - Dortmund | 2 2.05 odd | LOSS |
| Bochum - Werder | Over 2.5 goals 1.61 odd | LOSS |
| Sunderland - Stoke | 1 1.70 odd | WIN |
| Bari - Cesena | 1 AH 0.0 1.75 odd | WIN |
| Combo | 9.82 odd | LOSS |
06.12.2024 | S. Wola - Legnica | 2 1.70 odd | WIN |
| Stuttgart - Union Berlin | Over 2.5 goals 2.00 odd | WIN |
| Braga - Estoril | Over 2.5 goals 1.61 odd | WIN |
| Atalanta - Milan | Over 2.5 goals 1.80 odd | WIN |
| Combo | 9.85 odd | WIN |
05.12.2024 | Botev Plovdiv - Krumovgrad | Under 2.5 goals 1.70 odd | WIN |
| Ostrava - Slavia Prague | 2 1.75 odd | WIN |
| Plzen - Teplice | 1 AH -1.0 1.61 odd | LOSS |
| Marbella - Burgos | Under 2.5 goals 1.61 odd | WIN |
| Combo | 7.71 odd | LOSS |
04.12.2024 | Ath Bilbao - Real Madrid
| Goal/Goal 1.66 odd
| WIN |
| Yverdon - Lugano
| 2 AH -1.0 1.70 odd
| WIN |
| Basel - Sion
| Over 2.5 goals 1.80 odd
| WIN |
| Jablonec - Ceske Budejovice | 1 AH -1.5 1.80 odd
| WIN |
| Combo | 9.14 odd | WIN |
03.12.2024 | Langenthal - Biel | Over 2.5 goals 1.61 odd | WIN |
| Grasshoppers - Zurich | 2 AH 0.0 1.85 odd | WIN |
| Milan - Sassuolo | Goal/Goal 1.90 odd | WIN |
| Aris - AEK Athens | Under 2.5 goals 1.61 odd | WIN |
| Combo | 9.11 odd | WIN |
02.12.2024 | Sevilla - Osasuna | Goal/Goal - No 1.85 odd | LOSS |
| Guimaraes - Gil Vicente | Over 2.5 goals 2.25 odd | WIN |
| Hatayspor - Besiktas | Over 2.5 goals 1.66 odd | LOSS |
| Porto - Casa Pia | Over 2.5 goals 1.55 odd | LOSS |
| Combo | 10.71 odd | LOSS |
01.12.2024 | Mainz - Hoffenheim | 1 2.00 odd | WIN |
| Nurnberg - Dusseldorf | Over 2.5 goals 1.85 odd | WIN |
| Chelsea - Aston Villa | 1 1.70 odd | WIN |
| Lyon - Nice | Over 2.5 goals 1.50 odd | WIN |
| Combo | 9.43 odd | WIN |
30.11.2024 | Union Berlin - Leverkusen | 2 1.85 odd | WIN |
| Koln - Hannover | Over 2.5 goals 1.85 odd | WIN |
| Werder - Stuttgart | Over 2.5 goals 1.66 odd | WIN |
| Leipzig - Wolfsburg | Over 2.5 goals 1.66 odd | WIN |
| Combo | 9.43 odd | WIN |
29.11.2024 | Cagliari - Verona | Goal/Goal 1.70 odd | LOSS |
| Heerenveen - Waalwijk | Over 2.5 goals 1.66 odd | LOSS |
| Reims - Lens | Goal/Goal 1.75 odd | LOSS |
| Cracovia - Zaglebie | 1 1.80 odd | LOSS |
| Combo | 8.89 odd | LOSS |
28.11.2024 | Fiorentina - Paphos | Over 2.5 goals 1.70 odd | WIN |
| AZ Alkmaar - Galatasaray | Over 3.5 goals 2.10 odd | LOSS |
| Rapid - Shamrock | 1 AH -1.5 1.66 odd | LOSS |
| Tottenham - Roma | Goal/Goal 1.66 odd | WIN |
| Combo | 9.84 odd | LOSS |
27.11.2024 | Crvena zvezda - Stuttgart | 2 1.85 odd | LOSS |
| Liverpool - Real Madrid | 1 1.85 odd | WIN |
| Monaco - Benfica | 1 Draw No Bet 1.70 odd | LOSS |
| Basaksehir - Petrocub | Over 2.5 goals 1.70 odd | LOSS |
| Combo | 9.89 odd | LOSS |
26.11.2024 | Leverkusen - Salzburg | Over 3.5 goals 1.80 odd | WIN |
| Inter - Leipzig | 1 1st half 1.90 odd | WIN |
| Wycombe - Mansfield | 1 1.66 odd | WIN |
| Cambuur - Den Bosch | Goal/Goal 1.61 odd | WIN |
| Combo | 9.14 odd | WIN |
25.11.2024 | Emmen - De Graafschap | Over 2.5 goals 1.61 odd | WIN |
| Atromitos - Levadiakos | 1 1.90 odd | WIN |
| Igdir - Amedspor | Goal/Goal 2.00 odd | WIN |
| Volendam - Jong Ajax | 1 AH -1.5 1.90 odd | WIN |
| Combo | 11.62 odd | WIN |
24.11.2024 | Huesca - Castellon | Under 3.5 goals 1.33 odd | WIN |
| Lazio - Bologna | Over 2.5 goals 2.00 odd | WIN |
| Ajax - Zwolle | Over 3.5 goals 1.80 odd | LOSS |
| Southampton - Liverpool | 2 1st half 1.80 odd | LOSS |
| Combo | 8.62 odd | LOSS |
23.11.2024 | Girona - Espanyol | Over 2.5 goals 2.15 odd | WIN |
| Leicester - Chelsea | Over 2.5 goals 1.55 odd | WIN |
| Lens - Marseille | Goal/Goal 1.66 odd | WIN |
| Stuttgart - Bochum | 1 AH -1.5 1.90 odd | WIN |
| Combo | 10.51 odd | WIN |
22.11.2024 | Venlo - Emmen | 2 1.90 odd | WIN |
| Pr. Munster - Koln | 2 1.75 odd | WIN |
| De Graafschap - Oss | Over 3.5 goals 2.10 odd | WIN |
| Sepsi - Gloria Buzau | Under 2.5 goals 1.70 odd | WIN |
| Combo | 11.87 odd | WIN |
19.11.2024 | Slovakia - Estonia | Over 2.5 goals 1.75 odd | LOSS |
| Montenegro - Turkey | 2 AH -1.0 1.95 odd | LOSS |
| Oxford City - Alfreton | 1 AH 0.0 1.75 odd | LOSS |
| Bosnia - Netherlands | 1 AH+1.5 1.95 odd | WIN |
| Combo | 11.64 odd | LOSS |
18.11.2024 | Romania - Cyprus | 1 1st half 1.85 odd | WIN |
| Serbia - Denmark | Goal/Goal 1.85 odd | LOSS |
| Croatia - Portugal | Over 2.5 goals 2.05 odd | LOSS |
| Spain - Switzerland | Over 2.5 goals 1.50 odd | WIN |
| Combo | 10.52 odd | LOSS |
17.11.2024 | Austria - Slovenia | Goal/Goal 2.00 odd | WIN |
| R. Oviedo - Tenerife | 1 1.75 odd | WIN |
| Finland - Greece | 2 1.75 odd | WIN |
