31.08.2024 | Ipswich - Fulham | X2 1.40 odd | WIN |
| Leverkusen - RB Leipzig | Over 2.5 goals 1.44 odd | WIN |
| Lecce - Cagliari | 1X 1.30 odd | WIN |
| Combo | 2.62 odd | WIN |
30.08.2024 | Martigues - Bastia | X2 1.33 odd | WIN |
| Dusseldorf - Hannover | 1X 1.40 odd | WIN |
| Fehervar - Budapest | 1X 1.40 odd | WIN |
| Combo | 2.61 odd | WIN |
29.08.2024 | Ajax - Jagiellonia | 1 1.25 odd | WIN |
| Rapid - Braga | X2 1.50 odd | WIN |
| Maribor - Djurgarden | 1X 1.44 odd | LOSS |
| Combo | 2.70 odd | LOSS |
28.08.2024 | Valladolid - Leganes | 1X 1.25 odd | WIN |
| Ulsan - Gwangju | Over 1.5 goals 1.40 odd | WIN |
| Rapperswil - Delemont | 1 1.50 odd | WIN |
| Combo | 2.62 odd | WIN |
27.08.2024 | Kongsvinger - Sandnes | 1 1.25 odd | WIN |
| Cremonese - Palermo | 1X 1.25 odd | LOSS |
| Frosinone - Modena | 1X 1.40 odd | WIN |
| Combo | 2.19 odd | LOSS |
26.08.2024 | Vyskov - Brno | 1X 1.44 odd | WIN |
| Mjondalen - Levanger | 1X 1.55 odd | WIN |
| Hammarby - GAIS | 1X 1.22 odd | WIN |
| Combo | 2.72 odd | WIN |
25.08.2024 | Kasimpasa - Adana | Over 2.5 goals 1.50 odd | WIN |
| Antalyaspor - Hatayspor | 1X 1.40 odd | WIN |
| Vaduz - Lausanne Ouchy | 1X 1.40 odd | WIN |
| Combo | 2.94 odd | WIN |
24.08.2024 | Leipzig - Bochum | 1 1.22 odd | WIN |
| H. Berlin - Regensburg | Under 3.5 goals 1.50 odd | WIN |
| Koln - Braunschweig | 1 1.44 odd | WIN |
| Combo | 2.63 odd | WIN |
23.08.2024 | Petrolul - Otelul | Over 1.5 goals 1.50 odd | LOSS |
| Athlone - Bray | 1X 1.33 odd | LOSS |
| Oss - Cambuur | X2 1.33 odd | LOSS |
| Combo | 2.65 odd | LOSS |
22.08.2024 | Braga - Rapid | Over 1.5 goals 1.25 odd | WIN |
| Maccabi Tel Aviv - TSC | 1 1.55 odd | WIN |
| Din. Minsk - Anderlecht | Under 3.5 goals 1.30 odd | WIN |
| Combo | 2.52 odd | WIN |
21.08.2024 | Rosenborg - Lillestrom | 1X 1.30 odd | WIN |
| Termalica B-B. - Wisla Plock | 1X 1.40 odd | WIN |
| Jeju Utd - Pohang | X2 1.33 odd | WIN |
| Combo | 2.42 odd | WIN |
20.08.2024 | Modern Sport - Enppi | Under 2.5 goals 1.50 odd | WIN |
| Southend - Boston Utd | 1 1.33 odd | WIN |
| Braintree - Aldershot | Over 1.5 goals 1.22 odd | WIN |
| Combo | 2.43 odd | WIN |
19.08.2024 | Hatayspor - Kasimpasa | 1X 1.44 odd | WIN |
| Lyn - Start | 1 1.50 odd | LOSS |
| Jong Ajax - Maastricht | Over 2.5 goals 1.33 odd | LOSS |
| Combo | 2.87 odd | LOSS |
18.08.2024 | Lazio - Venezia | 1 1.40 odd | WIN |
| Cagliari - Roma | X2 1.30 odd | WIN |
| Zwolle - Feyenoord | Over 2.5 goals 1.33 odd | WIN |
| Combo | 2.42 odd | WIN |
17.08.2024 | Reims - Lille | X2 1.40 odd | WIN |
| Osasuna - Leganes | Over 1.5 goals 1.55 odd | WIN |
| Beveren - Lommel | 1X 1.44 odd | WIN |
| Combo | 3.12 odd | WIN |
16.08.2024 | Smouha - El Ismaily | 1 1.44 odd | WIN |
| Ajaccio - Rodez | 1X 1.44 odd | WIN |
| Guingamp - Troyes | 1 AH+0 1.25 odd | WIN |
| Combo | 2.59 odd | WIN |
15.08.2024 | Cukaricki - Crvena zvezda | 2 1.40 odd | WIN |
| Larne - Ballkani | X2 1.40 odd | WIN |
| Vojvodina - Maribor | 1X 1.50 odd | WIN |
| Combo | 2.94 odd | WIN |
14.08.2024 | Leeds - Middlesbrough | 1 1.50 odd | LOSS |
| Hull - Sheffield Wed | 1X 1.30 odd | LOSS |
| Pyramids - El Daklyeh | Over 2.5 goals 1.40 odd | LOSS |
| Combo | 2.73 odd | LOSS |
13.08.2024 | Watford - MK Dons | 1 1.44 odd | WIN |
| Swansea - Gillingham | 1 1.33 odd | WIN |
| Rangers - Dyn. Kyiv | 1X 1.30 odd | LOSS |
| Combo | 2.40 odd | LOSS |
12.08.2024 | Jong PSV - Jong Ajax | Over 2.5 goals 1.33 odd | WIN |
| Wisla - Ruch Chorzow | 1X 1.40 odd | WIN |
| Felgueiras - Portimonense | 1X 1.40 odd | WIN |
| Combo | 2.60 odd | WIN |
11.08.2024 | Valerenga - Raufoss | 1 1.20 odd | WIN |
| Puszcza - Legia | X2 1.20 odd | WIN |
| Estoril - Santa Clara | X2 1.50 odd | WIN |
| Combo | 2.16 odd | WIN |
10.08.2024 | Sogndal - Levanger | 1X 1.25 odd | WIN |
| Viking - Bodo/Glimt | X2 1.44 odd | WIN |
| Legnica - Lodz | 1X 1.33 odd | WIN |
| Combo | 2.39 odd | WIN |
09.08.2024 | Sibenik - Slaven Belupo | 1X 1.30 odd | WIN |
| Prostejov - Vlasim | 1X 1.22 odd | WIN |
| Hvidovre - B.93 | 1 1.55 odd | WIN |
| Combo | 2.46 odd | WIN |
08.08.2024 | Celje - Shamrock | 1 1.50 odd | WIN |
| Klaksvik - Borac Banja | 1X 1.40 odd | WIN |
| Kryvbas - Plzen | X2 1.20 odd | WIN |
| Combo | 2.52 odd | WIN |
07.08.2024 | Copenhagen - Ostrava | 1 1.30 odd | WIN |
| El Gaish - Ceramica | X2 1.25 odd | WIN |
| Ostrava B - Varnsdorf | 1X 1.44 odd | WIN |
| Combo | 2.34 odd | WIN |
06.08.2024 | Breidablik - Fylkir | 1 1.30 odd | WIN |
| Akureyri - Valur | Over 2.5 goals 1.33 odd | LOSS |
| Fram - Stjarnan | 1X 1.40 odd | WIN |
| Combo | 2.42 odd | LOSS |
05.08.2024 | Botev Vratsa - Beroe | X2 1.40 odd | WIN |
| Zlin - Sigma Olomouc B | 1X 1.30 odd | WIN |
| Zamalek - Enppi | 1X 1.30 odd | WIN |
| Combo | 2.37 odd | WIN |
04.08.2024 | St. Mirren - Hibernian | 1X 1.50 odd | WIN |
| Lyn - Stabaek | 1X 1.33 odd | WIN |
| HamKam - Viking | X2 1.44 odd | WIN |
| Combo | 2.87 odd | WIN |
03.08.2024 | Midtjylland - Aalborg | 1 1.50 odd | WIN |
| Start - Mjondalen | 1X 1.25 odd | WIN |
| Moss - Valerenga | X2 1.30 odd | WIN |
| Combo | 2.43 odd | WIN |
02.08.2024 | Sundsvall - Utsikten | X2 1.33 odd | LOSS |
| Koln - Hamburger | 1X 1.30 odd | LOSS |
| Munich 1860 - Saarbrucken | X2 1.33 odd | WIN |
| Combo | 2.30 odd | LOSS |
01.08.2024 | Elfsborg - Sheriff | 1 1.40 odd | WIN |
| Trabzonspor - Ruzomberok | 1 1.25 odd | WIN |
| Rijeka - Hunedoara | 1 1.40 odd | WIN |
| Combo | 2.45 odd | WIN |
31.07.2024 | Hacken - Dudelange | Over 2.5 goals 1.25 odd | WIN |
| Fylkir - Fram | X2 1.44 odd | WIN |
| ZED - Modern Sport | 1X 1.44 odd | WIN |
| Combo | 2.59 odd | WIN |
30.07.2024 | Drita - Breidablik | 1X 1.50 odd | WIN |
| Leiknir - Grotta | 1X 1.33 odd | WIN |
| Grindavik - Afturelding | 2 Draw No Bet 1.44 odd | WIN |
| Combo | 2.87 odd | WIN |
29.07.2024 | Cherno More - Septemvri Sofia | 1 1.30 odd | WIN |
| Al Ahly - Ceramica | 1 1.30 odd | WIN |
| Valerenga - Ranheim | 1 1.40 odd | WIN |
| Combo | 2.36 odd | WIN |
28.07.2024 | Thun - Vaduz | Over 2.5 goals 1.44 odd | LOSS |
| Zurich - Winterthur | 1X 1.18 odd | WIN |
| Brage - Orebro | 1X 1.22 odd | WIN |
| Combo | 2.07 odd | LOSS |
27.07.2024 | Nordsjaelland - Midtjylland | 1X 1.30 odd | WIN |
| SJK - Lahti | Over 2.5 goals 1.44 odd | WIN |
| Mjondalen - Lyn | X2 1.30 odd | WIN |
| Combo | 2.43 odd | WIN |
26.07.2024 | Jeju Utd - Ulsan | Under 3.5 goals 1.40 odd | WIN |
| Wil - Aarau | 1X 1.22 odd | WIN |
| Stade Nyonnais - Bellinzona | 1X 1.33 odd | WIN |
| Combo | 2.27 odd | WIN |
25.07.2024 | Ajax - Vojvodina | 1 1.22 odd | WIN |
| Kups - Tromso | X2 1.33 odd | WIN |
| Zira - Dun. Streda | 1X 1.33 odd | WIN |
| Combo | 2.16 odd | WIN |
24.07.2024 | Riga - Slask Wroclaw | X2 1.33 odd | LOSS |
| Celje - Slovan Bratislava | 1X 1.44 odd | WIN |
| Dinamo Batumi - Decic | 1 1.33 odd | LOSS |
| Combo | 2.55 odd | LOSS |
23.07.2024 | Malmo - Klaksvik | Over 2.5 goals 1.30 odd | WIN |
| Dyn. Kyiv - Partizan | Over 1.5 goals 1.33 odd | WIN |
| FCSB - Maccabi Tel Aviv | 1X 1.40 odd | WIN |
| Combo | 2.42 odd | WIN |
22.07.2024 | GAIS - AIK | X2 1.44 odd | LOSS |
| Jihlava - Brno | X2 1.40 odd | WIN |
| El Ismaily - El Gouna | 1X 1.22 odd | WIN |
| Combo | 2.46 odd | LOSS |
21.07.2024 | Goteborg - Vasteras | 1X 1.30 odd | WIN |
| Celje - Bravo | 1 1.40 odd | WIN |
| Maribor - Domzale | 1 1.33 odd | WIN |
| Combo | 2.42 odd | WIN |
20.07.2024 | Varnamo - Hacken | X2 1.40 odd | WIN |
| Yverdon - Zurich | X2 1.25 odd | WIN |
| Lok. Plovdiv - Arda | 1X 1.33 odd | WIN |
| Combo | 2.33 odd | WIN |
19.07.2024 | Sirius - Malmo | 2 1.50 odd | WIN |
| Napredak - Partizan | 2 1.33 odd | WIN |
| Slask Wroclaw - Lechia Gdansk | 1X 1.25 odd | WIN |
| Combo | 2.49 odd | WIN |
18.07.2024 | Kups - Strassen | 1 1.30 odd | WIN |
| Shkendija - Noah | Over 1.5 goals 1.33 odd | WIN |
| Vllaznia - Valur | X2 1.50 odd | WIN |
| Combo | 2.59 odd | WIN |
17.07.2024 | Honka - VJS | X2 1.22 odd | WIN |
| Struga - Slovan Bratislava | X2 1.35 odd | WIN |
| Shenzhen - Shanghai | X2 1.30 odd | WIN |
| Combo | 2.14 odd | WIN |
16.07.2024 | Ballkani - Santa Coloma | 1 1.33 odd | LOSS |
| HJK - Panevezys | 1 1.25 odd | LOSS |
| FCSB - Virtus | Over 3.5 goals 1.25 odd | WIN |
| Combo | 2.09 odd | LOSS |
15.07.2024 | N. Ireland U19 - Ukraine U19 | 2 1.44 odd | LOSS |
| Pyramids - Al Nasr | 1 1.18 odd | WIN |
| Fylkir - Akranes | X2 1.44 odd | LOSS |
| Combo | 2.44 odd | LOSS |
14.07.2024 | Vasteras - Norrkoping | Over 1.5 goals 1.20 odd | WIN |
| Cluj - Din. Bucuresti | 1 1.50 odd | WIN |
| Jelgava - Liepaja | X2 1.40 odd | WIN |
| Combo | 2.52 odd | WIN |
13.07.2024 | Brann - Haugesund | 1 1.30 odd | LOSS |
| Odd - HamKam | 1X 1.50 odd | LOSS |
| Dalvik - Njardvik | Over 2.5 goals 1.40 odd | LOSS |
| Combo | 2.73 odd | LOSS |
12.07.2024 | Wexford - Cobh Ramblers | 1X 1.33 odd | WIN |
| Dundalk - Drogheda | 1X 1.33 odd | WIN |
| l Ahly - Pyramids | Over 1.5 goals 1.40 odd | WIN |
| Combo | 2.47 odd | WIN |
11.07.2024 | Fram - KR Reykjavik | 1X 1.50 odd | WIN |
| La Fiorita - Isloch | 2 1.40 odd | WIN |
| Liepaja - Vikingur | X2 1.40 odd | WIN |
| Combo | 2.94 odd | WIN |
10.07.2024 | Ordabasy - Petrocub | Under 3.5 goals 1.33 odd | WIN |
| Slovan Bratislava - Struga | 1 1.30 odd | WIN |
| Klaksvik - Differdange | 1 AH+0 1.50 odd | WIN |
| Combo | 2.59 odd | WIN |
08.07.2024 | Inter Turku - Lahti | 1 1.50 odd | WIN |
| Kristiansund - Fredrikstad | X2 1.20 odd | LOSS |
| Al Ittihad - Pyramids | 2 1.40 odd | WIN |
| Combo | 2.52 odd | LOSS |
07.07.2024 | Varnamo - Goteborg | 1X 1.44 odd | WIN |
| GAIS - Hammarby | 1X 1,40 odd | WIN |
| Liepaja - Riga | 2 1.25 odd | WIN |
| Combo | 2.52 odd | WIN |
06.07.2024 | Mjallby - Sirius | 1X 1.25 odd | WIN |
| Daegu - Pohang | X2 1.33 odd | WIN |
| Greuther - Pardubice | 1 1.55 odd | WIN |
| Combo | 2.57 odd | WIN |
05.07.2024 | Froya - Ardal | 1X 1.44 odd | WIN |
| Sanfrecce - Kobe | Over 1.5 goals 1.25 odd | WIN |
| Suwon - Ulsan | X2 1.33 odd | WIN |
| Combo | 2.39 odd | WIN |
04.07.2024 | Finn Harps - Kerry | 1X 1.20 odd | WIN |
| Galway - Bohemians | 1X 1.30 odd | WIN |
| Wexford - Cork City | X2 1.22 odd | WIN |
| Combo | 1.90 odd | WIN |
30.06.2024 | Njardvik - Afturelding | Over 2.5 goals 1.33 odd | WIN |
| England - Slovakia | 1 1.44 odd | LOSS |
| Spain - Georgia | 1 1.20 odd | WIN |
| Combo | 2.30 odd | LOSS |
29.06.2024 | Sundsvall - Orebro | X2 1.40 odd | WIN |
| Utsikten - Oddevold | Over 1.5 goals 1.33 odd | WIN |
| Onsala - Trollhattan | X2 1.25 odd | WIN |
| Combo | 2.32 odd | WIN |
28.06.2024 | Oulu - Kups | X2 1.25 odd | LOSS |
| Kopavogur - Akureyri | Over 2.5 goals 1.40 odd | WIN |
| Al Ahly - Pharco | 1 1.30 odd | WIN |
| Combo | 2.27 odd | LOSS |
26.06.2024 | Slovakia - Romania | 1X 1.30 odd | WIN |
| Grotta - IR Reykjavik | Over 2.5 goals 1.40 odd | WIN |
| Iwata - Verdy | Under 2.5 goals 1.25 odd | WIN |
| Combo | 2.27 odd | WIN |
25.06.2024 | Haka - PK | Over 2.5 goals 1.30 odd | LOSS |
| England - Slovenia | 1 1.30 odd | LOSS |
| France - Poland | 1 1.30 odd | LOSS |
| Combo | 2.20 odd | LOSS |
24.06.2024 | Albania - Spain | 2 1.44 odd | WIN |
| Croatia - Italy | X2 1.40 odd | WIN |
| SJK Akatemia - TPS | 2 1.44 odd | WIN |
| Combo | 2.90 odd | WIN |
23.06.2024 | Varberg - Gefle | Over 1.5 goals 1.22 odd | WIN |
| Ostersund - Utsikten | 1X 1.40 odd | WIN |
| Espanyol - R. Oviedo | Under 3.5 goals 1.18 odd | WIN |
| Combo | 2.01 odd | WIN |
22.06.2024 | Daegu - Jeonbuk | 1X 1.50 odd | WIN |
| Georgia - Czech | Under 3.5 goals 1.44 odd | WIN |
| Belgium - Romania | 1 1.33 odd | WIN |
| Combo | 2.87 odd | WIN |
21.06.2024 | Poland - Austria | X2 1.25 odd | WIN |
| Al Ahly - El Daklyeh | 1 1.20 odd | WIN |
| Auda - Rigas | 2 1.55 odd | WIN |
| Combo | 2.32 odd | WIN |
20.06.2024 | Afturelding - Vestmannaeyjar | Over 2.5 goals 1.40 odd | WIN |
| Reykjavik - Fjolnir | Over 2.5 goals 1.40 odd | WIN |
| Kups Akatemia - VIFK | Over 2.5 goals 1.50 odd | WIN |
| Combo | 2.94 odd | WIN |
19.06.2024 | Breidablik - Akureyri | 1 1.40 odd | WIN |
| Croatia - Albania | 1 1.40 odd | LOSS |
| Narva - Kuressaare | 1X 1.25 odd | LOSS |
| Combo | 2.45 odd | LOSS |
18.06.2024 | ZED - Pharco | 1X 1.30 odd | WIN |
| Kalju - Tallinna Kalev | 1 1.40 odd | WIN |
| Portugal - Czech | 1 1.50 odd | WIN |
| Combo | 2.73 odd | WIN |
17.06.2024 | Valerenga 2 - Tromsdalen | 2 1.22 odd | WIN |
| Asane 2 - Sandviken | 2 1.50 odd | WIN |
| Nykopings - Atvidaberg | 1X 1.30 odd | WIN |
| Combo | 2.38 odd | WIN |
16.06.2024 | Start - Stabaek | X2 1.50 odd | LOSS |
| Egersund - Valerenga | X2 1.33 odd | WIN |
| Sandnes - Mjondalen | Over 2.5 goals 1.40 odd | WIN |
| Combo | 2.79 odd | LOSS |
15.06.2024 | Italy - Albania | 1 1.40 odd | WIN |
| Spain - Croatia | Under 3.5 goals 1.25 odd | WIN |
| Ilves - SJK | 1X 1.25 odd | LOSS |
| Combo | 2.19 odd | LOSS |
14.06.2024 | Ceramica - Zamalek | X2 1.33 odd | WIN |
| Germany - Scotland | 1 1.30 odd | WIN |
| Skeid - Grorud | 1X 1.22 odd | WIN |
| Combo | 2.11 odd | WIN |
13.06.2024 | Finn Harps - UCD | X2 1.40 odd | WIN |
| Wexford - Treaty United | Under 3.5 goals 1.40 odd | WIN |
| Bray - Athlone | 1X 1.40 odd | WIN |
| Combo | 2.74 odd | WIN |
12.06.2024 | Mikkeli - TPS | 2 1.50 odd | WIN |
| Oulu - Lahti | 1X 1.25 odd | WIN |
| Stabaek - Mjondalen | 1X 1.25 odd | WIN |
| Combo | 2.34 odd | WIN |
09.06.2024 | Keflavik - Valur | Over 2.5 goals 1.40 odd | WIN |
| Gijon - Espanyol | Under 3.5 goals 1.19 odd | WIN |
| Aalesund - Kongsvinger | X2 1.40 odd | WIN |
| Combo | 2.33 odd | WIN |
08.06.2024 | Portugal - Croatia | Over 1.5 goals 1.30 odd | WIN |
| EIF - Gnistan | X2 1.33 odd | LOSS |
| Switzerland - Austria | 1X 1.40 odd | WIN |
| Combo | 2.42 odd | LOSS |
07.06.2024 | HJK - SJK | 1X 1.33 odd | WIN |
| VPS - Ilves | X2 1.33 odd | WIN |
| Lahti - Inter Turku | X2 1.25 odd | WIN |
| Combo | 2.21 odd | WIN |
04.06.2024 | Austria - Serbia | 1X 1.40 odd | WIN |
| Slovenia - Armenia | 1 1.50 odd | WIN |
| Bonaire - Sint Maarten | 2 1.30 odd | WIN |
| Combo | 2.73 odd | WIN |
03.06.2024 | England - Bosnia | Over 2.5 goals 1.50 odd | WIN |
| Germany - Ukraine | 1 1.40 odd | LOSS |
| Turkey U21 - Scotland U21 | Over 1.5 goals 1.25 odd | WIN |
| Combo | 2.62 odd | LOSS |
02.06.2024 | Metz - St Etienne | 1X 1.44 odd | WIN |
| Ekenas - VPS | X2 1.20 odd | WIN |
| Venezia - Cremonese | 1X 1.40 odd | WIN |
| Combo | 2.42 odd | WIN |
01.06.2024 | Brage - Oster | 1X 1.40 odd | WIN |
| Degerfors - Utsikten | 1X 1.22 odd | WIN |
| Sogndal - Stabaek | Over 1.5 goals 1.20 odd | WIN |
| Combo | 2,05 odd | WIN |
31.05.2024 | SJK - Mariehamn | 1 1.50 odd | LOSS |
| Shelbourne - Sligo Rovers | 1 1.50 odd | LOSS |
| St. Patricks - Galway | Over 1.5 goals 1.40 odd | WIN |
| Combo | 3.15 odd | LOSS |
29.05.2024 | Tromso - Fredrikstad | 1X 1.40 odd | WIN |
| La Coruna - Castellon | Under 3.5 goals 1.18 odd | WIN |
| Honka - HJS | Over 2.5 goals 1.40 odd | WIN |
| Combo | 2.31 odd | WIN |
28.05.2024 | Kalju - Nomme | Over 2.5 goals 1.44 odd | WIN |
| Carrarese - Benevento | 1X 1.30 odd | WIN |
| NAC - Excelsior | 1X 1.40 odd | WIN |
| Combo | 2.62 odd | WIN |
27.05.2024 | Slavia Sofia - CSKA 1948 | Over 1.5 goals 1.25 odd | WIN |
| Botev Plovdiv - Arda | 2 1.33 odd | WIN |
| Fylkir - Kopavogur | 1X 1.22 odd | WIN |
| Combo | 2.03 odd | WIN |
26.05.2024 | Lazio - Sassuolo | 1 1.33 odd | LOSS |
| Napoli - Lecce | 1 1.33 odd | LOSS |
| Verona - Inter | 2 1.40 odd | LOSS |
| Combo | 2.47 odd | LOSS |
25.05.2024 | Osasuna - Villarreal | 1X 1.44 odd | WIN |
| Rayo Vallecano - Ath Bilbao | X2 1.40 odd | WIN |
| Lugano - Servette | X2 1.40 odd | WIN |
| Combo | 2.82 odd | WIN |
24.05.2024 | Bodo Glimt - KFUM | Over 2.5 goals 1.44 odd | WIN |
| Girona - Granada | Over 2.5 goals 1.30 odd | WIN |
| Haka - Oulu | 1X 1.33 odd | WIN |
| Combo | 2.49 odd | WIN |
23.05.2024 | Waterford - Drogheda | 1X 1.33 odd | WIN |
| Cagliari - Fiorentina | X2 1.22 odd | WIN |
| Arda - Slavia Sofia | 1X 1.40 odd | WIN |
| Combo | 2.27 odd | WIN |
22.05.2024 | Krumovgrad - Levski Sofia | X2 1.30 odd | WIN |
| Plzen - Sparta Prague | X2 1.40 odd | WIN |
| Helsingborg - Skovde | 1 AH+0 1.22 odd | LOSS |
| Combo | 2.22 odd | LOSS |
21.05.2024 | Rodez - Paris | 1X 1.33 odd | WIN |
| Moss - Start | 1X 1.30 odd | WIN |
| Pirin - Hebar | 1X 1.22 odd | WIN |
| Combo | 2.11 odd | WIN |
20.05.2024 | Espanyol - R. Oviedo | 1X 1.25 odd | WIN |
| Villarreal B - Albacete | X2 1.44 odd | WIN |
| Hacken - Malmo | X2 1.30 odd | WIN |
| Combo | 2.34 odd | WIN |
19.05.2024 | Villarreal - Real Madrid | X2 1.40 odd | WIN |
| Varnamo - Kalmar | 1X 1.33 odd | LOSS |
| Galatasaray - Fenerbahce | 1X 1.40 odd | LOSS |
| Combo | 2,60 odd | LOSS |
18.05.2024 | Eintracht - RB Leipzig | 1X 1.40 odd | WIN |
| Heidenheim - FC Koln | 1X 1.40 odd | WIN |
| Lecce - Atalanta | Over 1.5 goals 1.30 odd | WIN |
| Combo | 2.55 odd | WIN |
17.05.2024 | Gefle - Sundsvall | 1X 1.40 odd | WIN |
| Trelleborg - Helsingborg | Under 3.5 goals 1.33 odd | WIN |
| Stal Mielec - Pogon | X2 1.22 odd | WIN |
| Combo | 2.27 odd | WIN |
16.05.2024 | Corum - Kocaelispor | 1X 1.25 odd | WIN |
| Bodrumspor - Boluspor | Over 1.5 goals 1.40 odd | WIN |
| Sirius - Goteborg | 1X 1.40 odd | WIN |
| Combo | 2.45 odd | WIN |
15.05.2024 | Zurich - Servette | Over 1.5 goals 1.25 odd | WIN |
| Vasteras - Varnamo | Under 3.5 goals 1.40 odd | WIN |
| Hamilton - Inverness | 1X 1.30 odd | WIN |
| Combo | 2.27 odd | WIN |
14.05.2024 | Girona - Villarreal | Over 2.5 goals 1.40 odd | LOSS |
| Partick Thistle - Raith | 1X 1.40 odd | LOSS |
| Emmen - Dordrecht | X2 1.44 odd | WIN |
| Combo | 2.82 odd | LOSS |
13.04.2024 | Aston Villa - Liverpool | Over 2.5 goals 1.40 odd | WIN |
| Vasas - Haladas | 1 1.22 odd | WIN |
| Etar - Lok. Sofia | Under 3.5 goals 1.25 odd | WIN |
| Combo | 2.13 odd | WIN |
12.05.2024 | PSG - Toulouse | Over 2.5 goals 1.33 odd | WIN |
| Strasbourg - Metz | 1X 1.30 odd | WIN |
| Ajax - Almere City | 1 1.25 odd | WIN |
| Combo | 2.16 odd | WIN |
11.05.2024 | M'gladbach - Eintracht | X2 1.50 odd | WIN |
| Villarreal - Sevilla | 1X 1.25 odd | WIN |
| Ferrol - Alcorcon | 1X 1.25 odd | WIN |
| Combo | 2.34 odd | WIN |
10.05.2024 | Odense - Lyngby | 1X 1.40 odd | LOSS |
| Doncaster - Crewe | 1X 1.25 odd | LOSS |
| Reggiana - Parma | X2 1.33 odd | WIN |
| Combo | 2.33 odd | LOSS |
09.05.2024 | Stade Nyonnais - Bellinzona
| Over 1.5 goals 1.30 odd
| WIN |
| Aarau - Sion | 2 1.40 odd | WIN |
| Royale Union - Antwerp | 1X 1.20 odd | WIN |
| Combo | 2.18 odd | WIN |
06.05.2024 | Crystal Palace - Man United | 1X 1.30 odd | WIN |
| Breidablik - Valur | Over 2.5 goals 1.50 odd | WIN |
| Drogheda - Dundalk | Under 3.5 goals 1.22 odd | WIN |
| Combo | 2.38 odd | WIN |
05.05.2024 | Heidenheim - Mainz | X2 1.40 odd | WIN |
| Union Berlin - Bochum | Over 1.5 goals 1.33 odd | WIN |
| Sevilla - Granada | Over 1.5 goals 1.30 odd | WIN |
| Combo | 2.42 odd | WIN |
04.05.2024 | Real Madrid - Cadiz | 1 1.40 odd | WIN |
| Rio Ave - Guimaraes | X2 1.40 odd | LOSS |
| Man City - Wolves | Over 2.5 goals 1.30 odd | WIN |
| Combo | 2.55 odd | LOSS |
03.05.2024 | Kerry - Cork City | 2 1.50 odd | WIN |
| Torino - Bologna | X2 1.44 odd | WIN |
| Getafe - Ath Bilbao | Over 1.5 goals 1.50 odd | WIN |
| Combo | 3.24 odd | WIN |
02.05.2024 | Marseille - Atalanta | 1X 1.44 odd | WIN |
| Roma - Leverkusen | X2 1.30 odd | WIN |
| Sonderjyske - Fredericia | 1 1.44 odd | WIN |
| Combo | 2.69 odd | WIN |
01.05.2024 | Botev Plovdiv - CSKA Sofia | Under 3.5 goals 1.25 odd | WIN |
| Enppi - Pyramids | Under 3.5 goals 1.20 odd | WIN |
| Grindavik - Fjolnir | Goal/Goal 1.44 odd | WIN |
| Combo | 2.16 odd | WIN |
29.04.2024 | Ferrol - Mirandes | 1X 1.20 odd | LOSS |
| Trelleborg - Degerfors | X2 1.33 odd | WIN |
| Brommapojkarna - Goteborg | 1X 1.40 odd | LOSS |
| Combo | 2.23 odd | LOSS |
28.04.2024 | Cadiz - Mallorca | 1X 1.40 odd | WIN |
| Alcorcon - Eldense | Under 2.5 goals 1.40 odd | WIN |
| Albacete - Eibar | 1X 1.40 odd | WIN |
| Combo | 2.74 odd | WIN |
27.04.2024 | West Ham - Liverpool | Over 2.5 goals 1.40 odd | WIN |
| Fulham - Crystal Palace | 1X 1.25 odd | WIN |
| Aston Villa - Chelsea | Over 2.5 goals 1.44 odd | WIN |
| Combo | 2.52 odd | WIN |
26.04.2024 | H. Berlin - Hannover | 1X 1.40 odd | WIN |
| Lyngby - Vejle | Over 1.5 goals 1.33 odd | WIN |
| Montpellier - Nantes | Over 1.5 goals 1.30 odd | WIN |
| Combo | 2.42 odd | WIN |
25.04.2024 | Leiria - Penafiel | Under 3.5 goals 1.25 odd | WIN |
| Mura - Rogaska | 1X 1.44 odd | WIN |
| Norrkoping - Elfsborg | Over 1.5 goals 1.25 odd | WIN |
| Combo | 2.25 odd | WIN |
24.04.2024 | Lorient - PSG | 2 1.44 odd | WIN |
| Man United - Sheffield United | 1 1.33 odd | WIN |
| Marseille - Nice | 1X 1.30 odd | WIN |
| Combo | 2.49 odd | WIN |
23.04.2024 | Westerlo - Leuven | 1X 1.50 odd | WIN |
| Botosani - Dinamo Bucuresti | 1X 1.40 odd | WIN |
| Xamax - Wil | X2 1.44 odd | WIN |
| Combo | 3.02 odd | WIN |
22.04.2024 | Roma - Bologna | 1X 1.33 odd | LOSS |
| Derry City - St. Patricks | Under 3.5 goals 1.20 odd | LOSS |
| Jong PSV - Jong Utrecht | 1X 1.22 odd | WIN |
| Combo | 1.98 odd | LOSS |
21.04.2024 | Crystal Palace - West Ham | 1X 1.33 odd | WIN |
